Tulūzos futbolininkai po nesėkmės nusmuko į
Prancūzijos „Ligue 1“ lygos rezultatas:
„Toulouse“ 0 - 2 „Lens“
12 El Jadeyaoui [0 -1]
28' Benjamin Bourigeaud [0 - 2]
Turnyro lentelė:
1. | Marseille | 10 | 8 | 1 | 1 | 25:8 | 25 |
2. | PSG | 10 | 4 | 6 | 0 | 18:7 | 18 |
3. | Bordeaux | 10 | 5 | 3 | 2 | 16:10 | 18 |
4. | Lyon | 10 | 5 | 2 | 3 | 20:9 | 17 |
5. | St. Etienne | 10 | 5 | 2 | 3 | 10:10 | 17 |
6. | Nantes | 10 | 4 | 4 | 2 | 8:7 | 16 |
7. | Metz | 10 | 4 | 3 | 3 | 10:9 | 15 |
8. | Lille | 10 | 4 | 3 | 3 | 8:7 | 15 |
9. | Monaco | 10 | 4 | 2 | 4 | 10:11 | 14 |
10. | Montpellier | 10 | 4 | 2 | 4 | 9:10 | 14 |
11. | Toulouse | 11 | 4 | 2 | 5 | 13:15 | 14 |
12. | Nice | 10 | 4 | 2 | 4 | 9:13 | 14 |
13. | Rennes | 10 | 3 | 3 | 4 | 11:13 | 12 |
14. | Lens | 11 | 3 | 2 | 6 | 10:13 | 11 |
15. | Reims | 10 | 3 | 2 | 5 | 10:20 | 11 |
16. | Lorient | 10 | 3 | 1 | 6 | 8:12 | 10 |
17. | Bastia | 10 | 2 | 4 | 4 | 8:13 | 10 |
18. | Evian | 10 | 3 | 1 | 6 | 11:18 | 10 |
19. | Caen | 10 | 2 | 3 | 5 | 10:11 | 9 |
20. | Guingamp | 10 | 3 | 0 | 7 | 6:14 | 9 |
Vokietijos „Bundeslygos“ rezultatas:
Bremeno „Werder“ 0 - 1 „Koeln“
59' Anthony Ujah [0 - 1]
Turnyro lentelė:
1. | Bayern | 8 | 6 | 2 | 0 | 21:2 | 20 |
2. | Borussia M. | 8 | 4 | 4 | 0 | 12:4 | 16 |
3. | Hoffenheim | 8 | 3 | 5 | 0 | 12:7 | 14 |
4. | Mainz | 8 | 3 | 5 | 0 | 12:7 | 14 |
5. | Wolfsburg | 8 | 4 | 2 | 2 | 13:9 | 14 |
6. | Bayer | 8 | 3 | 4 | 1 | 16:14 | 13 |
7. | Paderborn | 8 | 3 | 3 | 2 | 13:11 | 12 |
8. | Eintracht | 8 | 3 | 3 | 2 | 13:13 | 12 |
9. | Koeln | 9 | 3 | 3 | 3 | 7:7 | 12 |
10. | Schalke | 8 | 3 | 2 | 3 | 13:12 | 11 |
11. | Hannover | 8 | 3 | 1 | 4 | 5:11 | 10 |
12. | Augsburg | 8 | 3 | 0 | 5 | 9:11 | 9 |
13. | Hertha | 8 | 2 | 2 | 4 | 11:16 | 8 |
14. | Borussia D. | 8 | 2 | 1 | 5 | 10:14 | 7 |
15. | Stuttgart | 8 | 1 | 3 | 4 | 9:15 | 6 |
16. | Hamburg | 8 | 1 | 3 | 4 | 3:9 | 6 |
17. | Freiburg | 8 | 0 | 5 | 3 | 8:12 | 5 |
18. | Werder | 9 | 0 | 4 | 5 | 10:24 | 4 |
Ispanijos „Primera“ diviziono rezultatas:
Vigo „Celta“ 3 - 0 Valensijos „Levante“
27' Joaquin Larrivey [1 - 0]
83' Joaquin Larrivey [2 - 0]
90' Alex Lopez [3 - 0]
Turnyro lentelė:
1. | Barcelona | 8 | 7 | 1 | 0 | 22:0 | 22 |
2. | Sevilla | 8 | 6 | 1 | 1 | 15:8 | 19 |
3. | Real | 8 | 6 | 0 | 2 | 30:9 | 18 |
4. | Valencia | 8 | 5 | 2 | 1 | 17:7 | 17 |
5. | Atletico | 8 | 5 | 2 | 1 | 14:7 | 17 |
6. | Celta | 9 | 4 | 4 | 1 | 16:11 | 16 |
7. | Villarreal | 8 | 4 | 2 | 2 | 12:7 | 14 |
8. | Malaga | 8 | 3 | 3 | 2 | 7:8 | 12 |
9. | Rayo | 8 | 3 | 2 | 3 | 11:12 | 11 |
10. | Getafe | 8 | 3 | 1 | 4 | 6:12 | 10 |
11. | Espanyol | 8 | 2 | 3 | 3 | 9:10 | 9 |
12. | Eibar | 8 | 2 | 3 | 3 | 8:10 | 9 |
13. | Almeria | 8 | 2 | 3 | 3 | 7:9 | 9 |
14. | Granada | 8 | 2 | 2 | 4 | 5:12 | 8 |
15. | Deportivo | 8 | 2 | 1 | 5 | 11:19 | 7 |
16. | R. Sociedad | 8 | 1 | 2 | 5 | 9:13 | 5 |
17. | Athletic B. | 8 | 1 | 2 | 5 | 5:12 | 5 |
18. | Elche | 8 | 1 | 2 | 5 | 7:18 | 5 |
19. | Levante | 9 | 1 | 2 | 6 | 4:23 | 5 |
20. | Cordoba | 8 | 0 | 4 | 4 | 5:13 | 4 |